| Account: 10318572 | Name: Mark McDonald | Currency: USD | 2010 May 31, 00:00 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 5200756 | 2010.01.11 12:43 | balance | Deposit | 5 000.00 | |||||||||
| 5398302 | 2010.01.22 22:43 | buy | 0.05 | gbpjpy | 144.72 | 0.00 | 147.02 | 2010.01.26 01:49 | 147.02 | 0.00 | 0.00 | -0.84 | 127.17 |
| 5412886 | 2010.01.22 22:54 | buy | 0.05 | gbpjpy | 144.84 | 0.00 | 147.02 | 2010.01.26 01:49 | 147.02 | 0.00 | 0.00 | -0.84 | 120.54 |
| 5412889 | 2010.01.25 01:01 | buy | 0.05 | gbpjpy | 144.97 | 0.00 | 147.02 | 2010.01.26 01:49 | 147.02 | 0.00 | 0.00 | -0.42 | 113.35 |
| 5412890 | 2010.01.25 01:31 | buy | 0.05 | gbpjpy | 145.22 | 0.00 | 147.02 | 2010.01.26 01:49 | 147.02 | 0.00 | 0.00 | -0.42 | 99.52 |
| 5412893 | 2010.01.25 01:40 | buy | 0.10 | gbpjpy | 145.30 | 0.00 | 147.02 | 2010.01.26 01:49 | 147.02 | 0.00 | 0.00 | -0.84 | 190.20 |
| 5412894 | 2010.01.25 04:12 | buy | 0.10 | gbpjpy | 145.40 | 0.00 | 147.02 | 2010.01.26 01:49 | 147.02 | 0.00 | 0.00 | -0.84 | 179.15 |
| 5412895 | 2010.01.25 04:16 | buy | 0.10 | gbpjpy | 145.50 | 0.00 | 147.02 | 2010.01.26 01:49 | 147.02 | 0.00 | 0.00 | -0.84 | 168.09 |
| 5412896 | 2010.01.25 08:24 | buy | 0.10 | gbpjpy | 145.60 | 0.00 | 147.02 | 2010.01.26 01:49 | 147.02 | 0.00 | 0.00 | -0.84 | 157.03 |
| 5412897 | 2010.01.25 08:43 | buy | 0.10 | gbpjpy | 145.70 | 0.00 | 147.02 | 2010.01.26 01:49 | 147.02 | 0.00 | 0.00 | -0.84 | 145.97 |
| 5412898 | 2010.01.25 09:14 | buy | 0.10 | gbpjpy | 145.80 | 0.00 | 147.02 | 2010.01.26 01:49 | 147.02 | 0.00 | 0.00 | -0.84 | 134.91 |
| 5412899 | 2010.01.25 11:09 | buy | 0.10 | gbpjpy | 145.88 | 0.00 | 147.02 | 2010.01.26 01:49 | 147.02 | 0.00 | 0.00 | -0.84 | 126.07 |
| 5412900 | 2010.01.25 12:06 | buy | 0.10 | gbpjpy | 145.98 | 0.00 | 147.02 | 2010.01.26 01:49 | 147.02 | 0.00 | 0.00 | -0.84 | 115.01 |
| 5412901 | 2010.01.25 16:43 | buy | 0.10 | gbpjpy | 146.08 | 0.00 | 147.02 | 2010.01.26 01:49 | 147.02 | 0.00 | 0.00 | -0.84 | 103.95 |
| 5412903 | 2010.01.25 18:18 | buy | 0.10 | gbpjpy | 146.18 | 0.00 | 147.02 | 2010.01.26 01:49 | 147.02 | 0.00 | 0.00 | -0.84 | 92.89 |
| 5412905 | 2010.01.25 18:26 | buy | 0.10 | gbpjpy | 146.28 | 0.00 | 147.02 | 2010.01.26 01:49 | 147.02 | 0.00 | 0.00 | -0.84 | 81.83 |
| 5412908 | 2010.01.25 18:50 | buy | 0.10 | gbpjpy | 146.38 | 0.00 | 147.02 | 2010.01.26 01:49 | 147.02 | 0.00 | 0.00 | -0.84 | 70.77 |
| 5412910 | 2010.01.25 18:51 | buy | 0.20 | gbpjpy | 146.46 | 0.00 | 147.02 | 2010.01.26 01:49 | 147.02 | 0.00 | 0.00 | -1.68 | 123.85 |
| 5412912 | 2010.01.25 19:06 | buy | 0.20 | gbpjpy | 146.56 | 0.00 | 147.02 | 2010.01.26 01:49 | 147.02 | 0.00 | 0.00 | -1.68 | 101.74 |
| 5412913 | 2010.01.25 20:54 | buy | 0.20 | gbpjpy | 146.66 | 0.00 | 147.02 | 2010.01.26 01:49 | 147.02 | 0.00 | 0.00 | -1.68 | 79.62 |
| 5412914 | 2010.01.25 21:39 | buy | 0.20 | gbpjpy | 146.76 | 0.00 | 147.02 | 2010.01.26 01:49 | 147.02 | 0.00 | 0.00 | -1.68 | 57.50 |
| 5412915 | 2010.01.26 01:43 | buy | 0.20 | gbpjpy | 146.86 | 0.00 | 147.02 | 2010.01.26 01:49 | 147.02 | 0.00 | 0.00 | 0.00 | 35.39 |
| 5420507 | 2010.01.25 04:00 | buy limit | 0.05 | gbpchf | 1.6568 | 0.0000 | 1.6798 | 2010.01.25 10:59 | 1.6823 | cancelled | |||
| 5441036 | 2010.01.26 04:00 | sell limit | 0.05 | gbpjpy | 148.51 | 0.00 | 146.21 | 2010.01.26 05:34 | 146.00 | cancelled | |||
| 5441050 | 2010.01.26 04:00 | sell limit | 0.05 | gbpchf | 1.7088 | 0.0000 | 1.6858 | 2010.01.26 11:47 | 1.6837 | cancelled | |||
| 5460000 | 2010.01.27 04:00 | buy limit | 0.05 | gbpjpy | 142.88 | 0.00 | 145.18 | 2010.01.27 14:07 | 145.46 | cancelled | |||
| 5479620 | 2010.01.28 04:00 | sell limit | 0.05 | gbpjpy | 147.42 | 0.00 | 145.12 | 2010.01.28 18:04 | 144.88 | cancelled | |||
| 5498279 | 2010.01.29 04:00 | buy limit | 0.05 | gbpjpy | 143.11 | 0.00 | 145.41 | 2010.01.29 09:38 | 145.68 | cancelled | |||
| 5498285 | 2010.01.29 04:00 | buy limit | 0.05 | gbpchf | 1.6753 | 0.0000 | 1.6983 | 2010.01.29 19:32 | 1.7011 | cancelled | |||
| 5517709 | 2010.02.01 04:00 | buy limit | 0.05 | gbpjpy | 142.40 | 0.00 | 144.70 | 2010.02.01 22:00 | 144.63 | cancelled | |||
| 5534665 | 2010.02.02 04:00 | sell limit | 0.05 | gbpjpy | 146.65 | 0.00 | 144.35 | 2010.02.02 10:15 | 144.15 | cancelled | |||
| 5534668 | 2010.02.02 04:00 | sell limit | 0.05 | gbpchf | 1.7122 | 0.0000 | 1.6892 | 2010.02.02 04:30 | 1.6871 | cancelled | |||
| 5576089 | 2010.02.03 04:00 | sell limit | 0.05 | gbpjpy | 146.96 | 0.00 | 144.66 | 2010.02.03 04:13 | 144.46 | cancelled | |||
| 5615308 | 2010.02.04 04:00 | buy limit | 0.05 | gbpchf | 1.6601 | 0.0000 | 1.6831 | 2010.02.04 04:00 | 1.6861 | cancelled | |||
| 5615313 | 2010.02.04 04:00 | buy limit | 0.05 | gbpjpy | 142.20 | 0.00 | 144.50 | 2010.02.04 09:25 | 144.75 | cancelled | |||
| 5641251 | 2010.02.05 20:32 | buy | 0.05 | gbpjpy | 139.07 | 0.00 | 141.37 | 2010.02.10 02:29 | 141.37 | 0.00 | 0.00 | -1.28 | 127.78 |
| 5658191 | 2010.02.05 21:25 | buy | 0.05 | gbpjpy | 139.19 | 0.00 | 141.37 | 2010.02.10 02:29 | 141.37 | 0.00 | 0.00 | -1.28 | 121.11 |
| 5658193 | 2010.02.05 21:26 | buy | 0.05 | gbpjpy | 139.32 | 0.00 | 141.37 | 2010.02.10 02:29 | 141.37 | 0.00 | 0.00 | -1.28 | 113.89 |
| 5658194 | 2010.02.05 22:13 | buy | 0.05 | gbpjpy | 139.57 | 0.00 | 141.37 | 2010.02.10 02:29 | 141.37 | 0.00 | 0.00 | -1.28 | 100.00 |
| 5658199 | 2010.02.05 22:14 | buy | 0.10 | gbpjpy | 139.65 | 0.00 | 141.37 | 2010.02.10 02:29 | 141.37 | 0.00 | 0.00 | -2.55 | 191.11 |
| 5658202 | 2010.02.05 22:21 | buy | 0.10 | gbpjpy | 139.75 | 0.00 | 141.37 | 2010.02.10 02:29 | 141.37 | 0.00 | 0.00 | -2.55 | 180.00 |
| 5658203 | 2010.02.08 10:31 | buy | 0.10 | gbpjpy | 139.85 | 0.00 | 141.37 | 2010.02.10 02:29 | 141.37 | 0.00 | 0.00 | -1.70 | 168.89 |
| 5658205 | 2010.02.08 10:54 | buy | 0.10 | gbpjpy | 139.95 | 0.00 | 141.37 | 2010.02.10 02:29 | 141.37 | 0.00 | 0.00 | -1.70 | 157.78 |
| 5658210 | 2010.02.09 08:52 | buy | 0.10 | gbpjpy | 140.05 | 0.00 | 141.37 | 2010.02.10 02:29 | 141.37 | 0.00 | 0.00 | -0.85 | 146.67 |
| 5658216 | 2010.02.09 09:14 | buy | 0.10 | gbpjpy | 140.15 | 0.00 | 141.37 | 2010.02.10 02:29 | 141.37 | 0.00 | 0.00 | -0.85 | 135.56 |
| 5658222 | 2010.02.09 09:14 | buy | 0.10 | gbpjpy | 140.23 | 0.00 | 141.37 | 2010.02.10 02:29 | 141.37 | 0.00 | 0.00 | -0.85 | 126.67 |
| 5658224 | 2010.02.09 14:42 | buy | 0.10 | gbpjpy | 140.33 | 0.00 | 141.37 | 2010.02.10 02:29 | 141.37 | 0.00 | 0.00 | -0.85 | 115.56 |
| 5658229 | 2010.02.09 14:45 | buy | 0.10 | gbpjpy | 140.43 | 0.00 | 141.37 | 2010.02.10 02:29 | 141.37 | 0.00 | 0.00 | -0.85 | 104.45 |
| 5658234 | 2010.02.09 19:03 | buy | 0.10 | gbpjpy | 140.53 | 0.00 | 141.37 | 2010.02.10 02:29 | 141.37 | 0.00 | 0.00 | -0.85 | 93.34 |
| 5658235 | 2010.02.09 19:04 | buy | 0.10 | gbpjpy | 140.63 | 0.00 | 141.37 | 2010.02.10 02:29 | 141.37 | 0.00 | 0.00 | -0.85 | 82.22 |
| 5658236 | 2010.02.09 19:05 | buy | 0.10 | gbpjpy | 140.73 | 0.00 | 141.37 | 2010.02.10 02:29 | 141.37 | 0.00 | 0.00 | -0.85 | 71.11 |
| 5658243 | 2010.02.09 19:06 | buy | 0.20 | gbpjpy | 140.81 | 0.00 | 141.37 | 2010.02.10 02:29 | 141.37 | 0.00 | 0.00 | -1.70 | 124.45 |
| 5658244 | 2010.02.09 19:10 | buy | 0.20 | gbpjpy | 140.91 | 0.00 | 141.37 | 2010.02.10 02:29 | 141.37 | 0.00 | 0.00 | -1.70 | 102.23 |
| 5658245 | 2010.02.09 19:15 | buy | 0.20 | gbpjpy | 141.01 | 0.00 | 141.37 | 2010.02.10 02:29 | 141.37 | 0.00 | 0.00 | -1.70 | 80.00 |
| 5658246 | 2010.02.09 19:18 | buy | 0.20 | gbpjpy | 141.11 | 0.00 | 141.37 | 2010.02.10 02:29 | 141.37 | 0.00 | 0.00 | -1.70 | 57.78 |
| 5658247 | 2010.02.09 19:21 | buy | 0.20 | gbpjpy | 141.21 | 0.00 | 141.37 | 2010.02.10 02:29 | 141.37 | 0.00 | 0.00 | -1.70 | 35.56 |
| 5662348 | 2010.02.08 04:00 | buy limit | 0.05 | gbpchf | 1.6590 | 0.0000 | 1.6820 | 2010.02.08 22:23 | 1.6747 | cancelled | |||
| 5680787 | 2010.02.09 04:00 | buy limit | 0.05 | gbpchf | 1.6491 | 0.0000 | 1.6721 | 2010.02.09 05:07 | 1.6749 | cancelled | |||
| 5700049 | 2010.02.10 04:00 | sell limit | 0.05 | gbpjpy | 142.68 | 0.00 | 140.38 | 2010.02.10 14:07 | 140.16 | cancelled | |||
| 5700050 | 2010.02.10 04:00 | sell limit | 0.05 | gbpchf | 1.6951 | 0.0000 | 1.6721 | 2010.02.10 09:33 | 1.6702 | cancelled | |||
| 5718601 | 2010.02.11 04:00 | buy limit | 0.05 | gbpchf | 1.6432 | 0.0000 | 1.6662 | 2010.02.11 13:52 | 1.6690 | cancelled | |||
| 5734394 | 2010.02.12 04:00 | sell limit | 0.05 | gbpchf | 1.6995 | 0.0000 | 1.6765 | 2010.02.15 01:00 | 1.6863 | cancelled | |||
| 5767517 | 2010.02.15 04:00 | buy limit | 0.05 | gbpchf | 1.6617 | 0.0000 | 1.6847 | 2010.02.15 04:24 | 1.6871 | cancelled | |||
| 5814573 | 2010.02.16 04:00 | sell limit | 0.05 | gbpjpy | 143.48 | 0.00 | 141.18 | 2010.02.16 07:36 | 140.98 | cancelled | |||
| 5876665 | 2010.02.17 04:00 | buy limit | 0.05 | gbpchf | 1.6588 | 0.0000 | 1.6818 | 2010.02.17 09:03 | 1.6846 | cancelled | |||
| 5876681 | 2010.02.17 04:00 | sell limit | 0.05 | gbpjpy | 144.34 | 0.00 | 142.04 | 2010.02.18 00:28 | 142.87 | cancelled | |||
| 5944470 | 2010.02.18 04:00 | buy limit | 0.05 | gbpjpy | 140.37 | 0.00 | 142.67 | 2010.02.18 22:00 | 142.71 | cancelled | |||
| 5993695 | 2010.02.19 04:00 | buy limit | 0.05 | gbpchf | 1.6602 | 0.0000 | 1.6832 | 2010.02.22 17:22 | 1.6720 | cancelled | |||
| 6007457 | 2010.02.22 04:00 | sell limit | 0.05 | gbpjpy | 144.26 | 0.00 | 141.96 | 2010.02.22 04:37 | 141.72 | cancelled | |||
| 6030443 | 2010.02.23 04:00 | buy limit | 0.05 | gbpjpy | 138.89 | 0.00 | 141.19 | 2010.02.23 07:02 | 141.44 | cancelled | |||
| 6050243 | 2010.02.24 04:00 | buy limit | 0.05 | gbpjpy | 137.38 | 0.00 | 139.68 | 2010.02.24 22:39 | 138.96 | cancelled | |||
| 6050251 | 2010.02.24 04:00 | sell limit | 0.05 | gbpchf | 1.6931 | 0.0000 | 1.6701 | 2010.02.24 12:19 | 1.6681 | cancelled | |||
| 6068413 | 2010.02.25 11:36 | buy | 0.05 | gbpjpy | 136.40 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | -7.64 | 126.80 |
| 6073991 | 2010.02.25 11:39 | buy | 0.05 | gbpjpy | 136.54 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | -7.64 | 119.08 |
| 6073997 | 2010.02.25 11:47 | buy | 0.05 | gbpjpy | 136.65 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | -7.64 | 113.01 |
| 6074000 | 2010.02.25 12:14 | buy | 0.05 | gbpjpy | 136.90 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | -7.64 | 99.23 |
| 6074004 | 2010.02.25 12:25 | buy | 0.10 | gbpjpy | 136.98 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | -15.26 | 189.63 |
| 6074006 | 2010.03.05 21:48 | buy | 0.10 | gbpjpy | 137.08 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | -8.41 | 178.61 |
| 6074008 | 2010.03.08 01:05 | buy | 0.10 | gbpjpy | 137.18 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | -7.57 | 167.58 |
| 6074010 | 2010.03.08 01:08 | buy | 0.10 | gbpjpy | 137.28 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | -7.57 | 156.56 |
| 6074012 | 2010.03.08 02:01 | buy | 0.10 | gbpjpy | 137.38 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | -7.57 | 145.53 |
| 6074014 | 2010.03.12 15:30 | buy | 0.10 | gbpjpy | 137.48 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | -2.52 | 134.51 |
| 6074015 | 2010.03.12 15:30 | buy | 0.10 | gbpjpy | 137.56 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | -2.52 | 125.69 |
| 6074018 | 2010.03.12 15:30 | buy | 0.10 | gbpjpy | 137.66 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | -2.52 | 114.66 |
| 6074024 | 2010.03.12 15:34 | buy | 0.10 | gbpjpy | 137.76 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | -2.52 | 103.64 |
| 6074028 | 2010.03.12 16:49 | buy | 0.10 | gbpjpy | 137.86 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | -2.52 | 92.61 |
| 6074033 | 2010.03.12 18:16 | buy | 0.10 | gbpjpy | 137.96 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | -2.52 | 81.59 |
| 6074037 | 2010.03.12 18:16 | buy | 0.10 | gbpjpy | 138.06 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | -2.52 | 70.56 |
| 6074038 | 2010.03.17 08:45 | buy | 0.20 | gbpjpy | 138.14 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | 0.00 | 123.48 |
| 6074039 | 2010.03.17 09:02 | buy | 0.20 | gbpjpy | 138.24 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | 0.00 | 101.43 |
| 6074041 | 2010.03.17 11:30 | buy | 0.20 | gbpjpy | 138.34 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | 0.00 | 79.38 |
| 6074044 | 2010.03.17 11:30 | buy | 0.20 | gbpjpy | 138.44 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | 0.00 | 57.33 |
| 6074051 | 2010.03.17 11:30 | buy | 0.20 | gbpjpy | 138.54 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | 0.00 | 35.28 |
| 6080832 | 2010.02.25 18:16 | buy | 0.05 | gbpjpy | 135.40 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | -7.64 | 181.92 |
| 6093407 | 2010.03.01 01:00 | buy | 0.05 | gbpchf | 1.6286 | 0.0000 | 1.6516 | 2010.04.22 09:10 | 1.6516 | 0.00 | 0.00 | -23.34 | 107.51 |
| 6129175 | 2010.03.01 01:27 | buy | 0.05 | gbpchf | 1.6301 | 0.0000 | 1.6516 | 2010.04.22 09:10 | 1.6516 | 0.00 | 0.00 | -23.34 | 100.50 |
| 6129187 | 2010.03.01 02:33 | buy | 0.05 | gbpchf | 1.6311 | 0.0000 | 1.6516 | 2010.04.22 09:10 | 1.6516 | 0.00 | 0.00 | -23.34 | 95.83 |
| 6129205 | 2010.04.06 21:16 | buy | 0.05 | gbpchf | 1.6336 | 0.0000 | 1.6516 | 2010.04.22 09:10 | 1.6516 | 0.00 | 0.00 | -7.78 | 84.14 |
| 6129208 | 2010.04.07 08:57 | buy | 0.10 | gbpchf | 1.6344 | 0.0000 | 1.6516 | 2010.04.22 09:10 | 1.6516 | 0.00 | 0.00 | -14.70 | 160.81 |
| 6129212 | 2010.04.07 19:14 | buy | 0.10 | gbpchf | 1.6354 | 0.0000 | 1.6516 | 2010.04.22 09:10 | 1.6516 | 0.00 | 0.00 | -14.70 | 151.46 |
| 6129217 | 2010.04.07 19:16 | buy | 0.10 | gbpchf | 1.6364 | 0.0000 | 1.6516 | 2010.04.22 09:10 | 1.6516 | 0.00 | 0.00 | -14.70 | 142.11 |
| 6129220 | 2010.04.07 19:16 | buy | 0.10 | gbpchf | 1.6374 | 0.0000 | 1.6516 | 2010.04.22 09:10 | 1.6516 | 0.00 | 0.00 | -14.70 | 132.76 |
| 6129225 | 2010.04.07 19:16 | buy | 0.10 | gbpchf | 1.6384 | 0.0000 | 1.6516 | 2010.04.22 09:10 | 1.6516 | 0.00 | 0.00 | -14.70 | 123.41 |
| 6129227 | 2010.04.08 04:24 | buy | 0.10 | gbpchf | 1.6394 | 0.0000 | 1.6516 | 2010.04.22 09:10 | 1.6516 | 0.00 | 0.00 | -12.13 | 114.06 |
| 6129229 | 2010.04.08 21:27 | buy | 0.10 | gbpchf | 1.6402 | 0.0000 | 1.6516 | 2010.04.22 09:10 | 1.6516 | 0.00 | 0.00 | -12.13 | 106.59 |
| 6129232 | 2010.04.08 22:21 | buy | 0.10 | gbpchf | 1.6412 | 0.0000 | 1.6516 | 2010.04.22 09:10 | 1.6516 | 0.00 | 0.00 | -12.13 | 97.24 |
| 6129236 | 2010.04.09 10:47 | buy | 0.10 | gbpchf | 1.6422 | 0.0000 | 1.6516 | 2010.04.22 09:10 | 1.6516 | 0.00 | 0.00 | -11.27 | 87.89 |
| 6129240 | 2010.04.09 10:54 | buy | 0.10 | gbpchf | 1.6432 | 0.0000 | 1.6516 | 2010.04.22 09:10 | 1.6516 | 0.00 | 0.00 | -11.27 | 78.54 |
| 6129244 | 2010.04.09 11:30 | buy | 0.10 | gbpchf | 1.6442 | 0.0000 | 1.6516 | 2010.04.22 09:10 | 1.6516 | 0.00 | 0.00 | -11.27 | 69.19 |
| 6129249 | 2010.04.09 11:48 | buy | 0.10 | gbpchf | 1.6452 | 0.0000 | 1.6516 | 2010.04.22 09:10 | 1.6516 | 0.00 | 0.00 | -11.27 | 59.84 |
| 6129250 | 2010.04.09 12:55 | buy | 0.20 | gbpchf | 1.6460 | 0.0000 | 1.6516 | 2010.04.22 09:10 | 1.6516 | 0.00 | 0.00 | -22.56 | 104.71 |
| 6129252 | 2010.04.09 12:58 | buy | 0.20 | gbpchf | 1.6470 | 0.0000 | 1.6516 | 2010.04.22 09:10 | 1.6516 | 0.00 | 0.00 | -22.56 | 86.01 |
| 6129255 | 2010.04.09 14:22 | buy | 0.20 | gbpchf | 1.6480 | 0.0000 | 1.6516 | 2010.04.22 09:10 | 1.6516 | 0.00 | 0.00 | -22.56 | 67.31 |
| 6129260 | 2010.04.09 14:31 | buy | 0.20 | gbpchf | 1.6490 | 0.0000 | 1.6516 | 2010.04.22 09:10 | 1.6516 | 0.00 | 0.00 | -22.56 | 48.61 |
| 6129263 | 2010.04.09 14:31 | buy | 0.20 | gbpchf | 1.6500 | 0.0000 | 1.6516 | 2010.04.22 09:10 | 1.6516 | 0.00 | 0.00 | -22.56 | 29.91 |
| 6137138 | 2010.03.01 12:23 | buy | 0.05 | gbpchf | 1.6186 | 0.0000 | 1.6516 | 2010.04.22 09:10 | 1.6516 | 0.00 | 0.00 | -23.34 | 154.26 |
| 6137208 | 2010.03.01 12:26 | buy | 0.05 | gbpjpy | 134.40 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | -6.78 | 237.05 |
| 6138708 | 2010.03.01 13:37 | buy | 0.05 | gbpjpy | 133.39 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | -6.78 | 292.73 |
| 6138813 | 2010.03.01 13:38 | buy | 0.05 | gbpchf | 1.6086 | 0.0000 | 1.6516 | 2010.04.22 09:10 | 1.6516 | 0.00 | 0.00 | -23.34 | 201.01 |
| 6139165 | 2010.03.01 13:40 | buy | 0.05 | gbpjpy | 132.54 | 0.00 | 138.70 | 2010.03.17 11:32 | 138.70 | 0.00 | 0.00 | -6.78 | 339.59 |
| 6177785 | 2010.03.03 04:00 | sell limit | 0.05 | gbpchf | 1.6377 | 0.0000 | 1.6147 | 2010.03.03 08:04 | 1.6126 | cancelled | |||
| 6192655 | 2010.03.04 04:00 | sell limit | 0.05 | gbpjpy | 135.79 | 0.00 | 133.49 | 2010.03.04 05:26 | 133.30 | cancelled | |||
| 6207490 | 2010.03.05 04:00 | sell limit | 0.05 | gbpchf | 1.6419 | 0.0000 | 1.6189 | 2010.03.05 09:30 | 1.6169 | cancelled | |||
| 6207492 | 2010.03.05 17:32 | sell | 0.05 | gbpjpy | 136.26 | 0.00 | 133.96 | 2010.03.09 11:51 | 133.96 | 0.00 | 0.00 | -1.48 | 128.27 |
| 6237286 | 2010.03.08 17:32 | sell | 0.05 | gbpjpy | 136.13 | 0.00 | 133.96 | 2010.03.09 11:51 | 133.96 | 0.00 | 0.00 | -0.74 | 121.02 |
| 6237311 | 2010.03.08 18:12 | sell | 0.05 | gbpjpy | 136.01 | 0.00 | 133.96 | 2010.03.09 11:51 | 133.96 | 0.00 | 0.00 | -0.74 | 114.32 |
| 6237323 | 2010.03.08 18:17 | sell | 0.05 | gbpjpy | 135.76 | 0.00 | 133.96 | 2010.03.09 11:51 | 133.96 | 0.00 | 0.00 | -0.74 | 100.38 |
| 6237338 | 2010.03.08 18:23 | sell | 0.10 | gbpjpy | 135.68 | 0.00 | 133.96 | 2010.03.09 11:51 | 133.96 | 0.00 | 0.00 | -1.48 | 191.83 |
| 6237349 | 2010.03.09 02:18 | sell | 0.10 | gbpjpy | 135.58 | 0.00 | 133.96 | 2010.03.09 11:51 | 133.96 | 0.00 | 0.00 | 0.00 | 180.68 |
| 6237360 | 2010.03.09 02:19 | sell | 0.10 | gbpjpy | 135.48 | 0.00 | 133.96 | 2010.03.09 11:51 | 133.96 | 0.00 | 0.00 | 0.00 | 169.53 |
| 6237371 | 2010.03.09 02:59 | sell | 0.10 | gbpjpy | 135.38 | 0.00 | 133.96 | 2010.03.09 11:51 | 133.96 | 0.00 | 0.00 | 0.00 | 158.37 |
| 6237382 | 2010.03.09 03:02 | sell | 0.10 | gbpjpy | 135.28 | 0.00 | 133.96 | 2010.03.09 11:51 | 133.96 | 0.00 | 0.00 | 0.00 | 147.22 |
| 6237393 | 2010.03.09 03:09 | sell | 0.10 | gbpjpy | 135.18 | 0.00 | 133.96 | 2010.03.09 11:51 | 133.96 | 0.00 | 0.00 | 0.00 | 136.07 |
| 6237404 | 2010.03.09 03:32 | sell | 0.10 | gbpjpy | 135.10 | 0.00 | 133.96 | 2010.03.09 11:51 | 133.96 | 0.00 | 0.00 | 0.00 | 127.14 |
| 6237415 | 2010.03.09 03:41 | sell | 0.10 | gbpjpy | 135.00 | 0.00 | 133.96 | 2010.03.09 11:51 | 133.96 | 0.00 | 0.00 | 0.00 | 115.99 |
| 6237423 | 2010.03.09 04:43 | sell | 0.10 | gbpjpy | 134.90 | 0.00 | 133.96 | 2010.03.09 11:51 | 133.96 | 0.00 | 0.00 | 0.00 | 104.84 |
| 6237432 | 2010.03.09 08:47 | sell | 0.10 | gbpjpy | 134.80 | 0.00 | 133.96 | 2010.03.09 11:51 | 133.96 | 0.00 | 0.00 | 0.00 | 93.69 |
| 6237440 | 2010.03.09 08:52 | sell | 0.10 | gbpjpy | 134.70 | 0.00 | 133.96 | 2010.03.09 11:51 | 133.96 | 0.00 | 0.00 | 0.00 | 82.53 |
| 6237445 | 2010.03.09 10:57 | sell | 0.10 | gbpjpy | 134.60 | 0.00 | 133.96 | 2010.03.09 11:51 | 133.96 | 0.00 | 0.00 | 0.00 | 71.38 |
| 6237452 | 2010.03.09 11:03 | sell | 0.20 | gbpjpy | 134.52 | 0.00 | 133.96 | 2010.03.09 11:51 | 133.96 | 0.00 | 0.00 | 0.00 | 124.91 |
| 6237459 | 2010.03.09 11:05 | sell | 0.20 | gbpjpy | 134.42 | 0.00 | 133.96 | 2010.03.09 11:51 | 133.96 | 0.00 | 0.00 | 0.00 | 102.61 |
| 6237462 | 2010.03.09 11:07 | sell | 0.20 | gbpjpy | 134.32 | 0.00 | 133.96 | 2010.03.09 11:51 | 133.96 | 0.00 | 0.00 | 0.00 | 80.30 |
| 6237471 | 2010.03.09 11:32 | sell | 0.20 | gbpjpy | 134.22 | 0.00 | 133.96 | 2010.03.09 11:51 | 133.96 | 0.00 | 0.00 | 0.00 | 57.99 |
| 6237479 | 2010.03.09 11:32 | sell | 0.20 | gbpjpy | 134.12 | 0.00 | 133.96 | 2010.03.09 11:51 | 133.96 | 0.00 | 0.00 | 0.00 | 35.69 |
| 6249582 | 2010.03.08 02:00 | sell | 0.05 | gbpjpy | 137.26 | 0.00 | 133.96 | 2010.03.09 11:51 | 133.96 | 0.00 | 0.00 | -0.74 | 184.03 |
| 6355827 | 2010.03.11 04:00 | sell limit | 0.05 | gbpjpy | 137.60 | 0.00 | 135.30 | 2010.03.11 04:09 | 135.08 | cancelled | |||
